Index of /Assessor
Name Last modified Size Description
Parent Directory 19-Jan-2012 20:55 -
2009Abstract.pdf 15-Apr-2010 16:23 731k
2010Anne.jpg 22-Nov-2010 21:29 90k
2011Anne.jpg 14-Dec-2011 21:16 34k
Abs2008.pdf 16-Jan-2009 22:16 31k
Abst2005.pdf 01-Dec-2008 18:40 821k
Abst2006.pdf 01-Dec-2008 18:40 678k
Abst2007.pdf 01-Dec-2008 18:40 675k
AppealsProcessDiagra..> 31-Aug-2011 19:16 307k
BusinessPerProp.htm 27-Apr-2011 16:17 7k
FAQs.htm 27-Apr-2011 16:26 9k
Gilpin County, Color..> 08-Jun-2010 16:36 1k
Gilpin2009abstract.pdf 15-Apr-2010 16:26 731k
Gilpin2010AbstractFi..> 10-Jan-2011 22:12 111k
Gilpin2011Abstract.pdf 28-Dec-2011 23:47 112k
Images/ 08-Jun-2010 16:36 -
NOV Protest Question..> 02-Feb-2009 01:30 95k
ProtestValuationInfo..> 28-Apr-2011 16:41 727k
Real Property Protes..> 01-Dec-2008 18:40 303k
You have the right.pdf 24-Apr-2009 15:05 21k
_vti_cnf/ 08-Jun-2010 16:36 -
abst2008.pdf 20-Jan-2009 23:14 112k
abstracts.htm 28-Dec-2011 23:46 6k
articles.htm 08-Jun-2010 16:36 5k
default.htm 14-Dec-2011 21:16 9k
forms.htm 27-Apr-2011 16:26 6k
protest.htm 31-Aug-2011 19:16 22k
protestform.htm 02-Jun-2011 15:19 5k
rate.htm 27-Apr-2011 17:21 12k
seniors.htm 27-Apr-2011 16:27 8k
Apache/1.3.42 Server at co.gilpin.co.us Port 80